Labor Cost Breakdown:
| Team Member | Total Hours | Hourly Rate (£) | Total Cost (£) |
| Mubarak | 56 | 12 | 672 |
| Tony | 56 | 12 | 672 |
| Rhys | 56 | 12 | 672 |
| Total | 168 | 36 | 2016 |
This table shows the total number of hours worked by each team member and the estimated labor cost based on a standard hourly rate.
——————————————————————————————————–
Lab and Support Overhead Costs:
| Resource | Hours Used | Hourly Rate (£) | Total Cost (£) |
| Laboratory Access | 56 | 15 | 840 |
| Technical Assistance | 15 | 25 | 375 |
| Total | 1215 |
This table summarizes the estimated overhead costs for laboratory access and technical assistance throughout the project.
Comments are closed