| Name | Amount | Price(£) |
| LED (IR) | 2 | 0.0977 |
| IC | 1 | 4 |
| Transistors | 6 | 1.08 |
| Micromouse Motor | 2 | 23.96 |
| IR receiver LED | 2 | 0.8 |
| Rasberry Pi | 1 | 9 |
| Battery | 1 | 5.95 |
| Touch bars | 4 | 2.88 |
| diodes | 2 | 0.63 |
| magnetic encoder | 1 | 6.39 |
| terminal blocks | 6 | |
| Chassis | 1 | 6.35 |
| LEDS (white) | 4 | 1.68 |
| Ultrasound sensors | 3 | 3.75 |
| OLED Display | 1 | 5 |
| Wheel (Pair pack) | 1 | 5 |
| Motor Basket | 2 | 7 |
| Resistors | 32 | 1.38 |
| Capacitors | 6 | 1.2 |
| PCB Design | 25 | |
| wire (5m) | 0.6 |
Categories: Alex's Bolgs